Pricing
Get an overview of their prices
Prices | Camping
Get an overview of our prices
| High season | Mid season | Low season | |
|---|---|---|---|
| Excl. environmental fee | May 17 - May 20 (Pentecost) 20 June - 9 August | April 24 - June 20 9 August - 25 September | January 1 - April 23 September 25 - December 31 |
| Space fee | DKK 85,00 per day | DKK 65,00 per day | DKK 25,00 per day |
| Supplement comfort seat | DKK 105,00 per day | DKK 85,00 per day | DKK 65,00 per day |
| Supplement, XL space | DKK 105,00 per day | DKK 85,00 per day | DKK 65,00 per day |
| Adult | DKK 95,00 per day | DKK 95,00 per day | DKK 95,00 per day |
| Children 0 - 1 years | Free | Free | Free |
| Children, 1 – 11 years old | DKK 55,00 per day | DKK 55,00 per day | DKK 50,00 per day |
| Pet | DKK 25,00 per day | DKK 25,00 per day | DKK 25,00 per day |
| Environmental fee per person, per night | DKK 20,00 per day | DKK 20,00 per day | DKK 20,00 per day |
| Electricity package (10 kWh) | DKK 48,00 per day | DKK 48,00 per day | DKK 48,00 per day |
| Wi-Fi | Included | Included | Included |
| Shower baths | Included | Included | Included |
| Discount ADAC/DCU/Elderly Affairs | 15% off accommodation | 15% off accommodation | 15% off accommodation |
| Outdoor pool | Included (Opens June) | Included (Closes end of August) | Included (Closes end of August) |
| Senior camping +55 years (min. 2 people for min. 4 days) Price per night incl. environmental fee, plus site fee | DKK 195,00 per day | DKK 180,00 per day | DKK 170,00 per day |
| Additional purchases | |||
| Guests Outdoor pool | DKK 75, - | DKK 75, - | DKK 75, - |
| Guests (not staying overnight) | DKK 25, - | DKK 25, - | DKK 25, - |
Prices | Seasonal pitches
-
Full season
-
Full season 2026 March 20 – October 18 Standard Electric pitches DKK 11.100,00 XL pitches (13-14 meters) DKK 13.400,00 Comfort seats DKK 13.400,00 XL/Comfort seat DKK 14.400,00 Guest card DKK 600,00 Children over 18 living at home DKK 1.800,00 Deposit for space reservation DKK 4000,00 Wi-Fi Free Shower baths Free 1 dog free – thereafter per dog DKK 300,00 grandchildren under 18 years of age Included The outdoor pool Included Electricity consumption Billed per kWh consumption -
Spring
-
Spring 2026 March 20 – June 21 Standard Electric pitches DKK 5.100,00 XL pitches (13-14 meters) DKK 7.500,00 Comfort seats DKK 7.500,00 XL/Comfort seat DKK 8.500,00 Guest card DKK 600,00 Children over 18 living at home DKK 1.800,00 Deposit for space reservation DKK 4.000,00 Wi-Fi Free Shower baths Free 1 dog free – thereafter per dog DKK 300,00 Grandchildren under 18 years of age Included The outdoor pool Included Electricity consumption Billed per kWh -
Summer
-
summer 2026 June 21 - August 9 Standard Electric pitches DKK 7.300,00 Comfort seats - XL pitches (13-14 meters) DKK 9.300,00 XL/Comfort seat DKK 10.900,00 XL-Luxury space DKK 14.900,00 Guest card DKK 600,00 Children over 18 living at home DKK 1.800,00 Deposit for space reservation DKK 4.000,00 Wi-Fi Free Shower baths Free 1 dog free – thereafter per dog DKK 300,00 Grandchildren under 18 years of age Included The outdoor pool Included Electricity consumption Billed per kWh -
Fall
-
Autumn 2026 August 9 - October 18
Standard Electric pitches DKK 3.600,00 Comfort seats DKK 6.800,00 XL pitches (13-14 meters) DKK 6.800,00 XL/Comfort seat DKK 7.800,00 Guest card DKK 600, - Children over 18 living at home DKK 1.800,00 Deposit for space reservation DKK 2.500,00 Wi-Fi Free Shower baths Free 1 dog free – thereafter per dog DKK 300,00 Grandchildren under 18 years of age Included The outdoor pool Included Electricity consumption Billed per kWh -
Winter
-
Winter 2025 October 19 – March 20 Standard Electric pitches DKK 2.800,00 XL pitches (13-14 meters) DKK 2.800,00 Comfort seats DKK 2.800,00 XL/Comfort seat DKK 2.800,00 XL-Luxury space DKK 4.200,00 Guest card DKK 300,00 Children over 18 living at home DKK 1.800,00 Deposit for space reservation DKK 2.800,00 Wi-Fi 1 dog free – thereafter per dog DKK 300,00 Grandchildren under 18 years of age Included Shower baths Free Electricity consumption Billed per kWh
| Full season 2026 | March 20 – October 18 |
|---|---|
| Standard Electric pitches | DKK 11.100,00 |
| XL pitches (13-14 meters) | DKK 13.400,00 |
| Comfort seats | DKK 13.400,00 |
| XL/Comfort seat | DKK 14.400,00 |
| Guest card | DKK 600,00 |
| Children over 18 living at home | DKK 1.800,00 |
| Deposit for space reservation | DKK 4000,00 |
| Wi-Fi | Free |
| Shower baths | Free |
| 1 dog free – thereafter per dog | DKK 300,00 |
| grandchildren under 18 years of age | Included |
| The outdoor pool | Included |
| Electricity consumption | Billed per kWh consumption |
| Spring 2026 | March 20 – June 21 |
|---|---|
| Standard Electric pitches | DKK 5.100,00 |
| XL pitches (13-14 meters) | DKK 7.500,00 |
| Comfort seats | DKK 7.500,00 |
| XL/Comfort seat | DKK 8.500,00 |
| Guest card | DKK 600,00 |
| Children over 18 living at home | DKK 1.800,00 |
| Deposit for space reservation | DKK 4.000,00 |
| Wi-Fi | Free |
| Shower baths | Free |
| 1 dog free – thereafter per dog | DKK 300,00 |
| Grandchildren under 18 years of age | Included |
| The outdoor pool | Included |
| Electricity consumption | Billed per kWh |
| summer 2026 | June 21 - August 9 |
|---|---|
| Standard Electric pitches | DKK 7.300,00 |
| Comfort seats | - |
| XL pitches (13-14 meters) | DKK 9.300,00 |
| XL/Comfort seat | DKK 10.900,00 |
| XL-Luxury space | DKK 14.900,00 |
| Guest card | DKK 600,00 |
| Children over 18 living at home | DKK 1.800,00 |
| Deposit for space reservation | DKK 4.000,00 |
| Wi-Fi | Free |
| Shower baths | Free |
| 1 dog free – thereafter per dog | DKK 300,00 |
| Grandchildren under 18 years of age | Included |
| The outdoor pool | Included |
| Electricity consumption | Billed per kWh |
| Autumn 2026 | August 9 - October 18 |
|---|---|
| Standard Electric pitches | DKK 3.600,00 |
| Comfort seats | DKK 6.800,00 |
| XL pitches (13-14 meters) | DKK 6.800,00 |
| XL/Comfort seat | DKK 7.800,00 |
| Guest card | DKK 600, - |
| Children over 18 living at home | DKK 1.800,00 |
| Deposit for space reservation | DKK 2.500,00 |
| Wi-Fi | Free |
| Shower baths | Free |
| 1 dog free – thereafter per dog | DKK 300,00 |
| Grandchildren under 18 years of age | Included |
| The outdoor pool | Included |
| Electricity consumption | Billed per kWh |
| Winter 2025 | October 19 – March 20 |
|---|---|
| Standard Electric pitches | DKK 2.800,00 |
| XL pitches (13-14 meters) | DKK 2.800,00 |
| Comfort seats | DKK 2.800,00 |
| XL/Comfort seat | DKK 2.800,00 |
| XL-Luxury space | DKK 4.200,00 |
| Guest card | DKK 300,00 |
| Children over 18 living at home | DKK 1.800,00 |
| Deposit for space reservation | DKK 2.800,00 |
| Wi-Fi | |
| 1 dog free – thereafter per dog | DKK 300,00 |
| Grandchildren under 18 years of age | Included |
| Shower baths | Free |
| Electricity consumption | Billed per kWh |
Prices | Stellplätze / Quickstop
Get an overview of our prices
| Parking lot / Quickstop Including 2 people | Period | Price per day Incl. space fee & environmental fee, ex. Electricity consumption |
|---|---|---|
| High season | June 7th - June 11th (Pentecost) 21 June - 9 August | DKK 130,00 |
| Low season | March 21 - June 20 August 10 - October 19 | DKK 130,00 |
| Winter season | October 19 - March 20 | DKK 130,00 |
| Electricity per day (10 kWh) | All year | DKK 48,00 per day |
Prices | Cabins
-
Vesterhavs Suites
-
Pricing
Period Price per day Price per. week High season
Saturday – SaturdayJune 20 - August 9 DKK 1.350,00 DKK 8.600,0 Mid season April 24 - June 20
August 8 – September 25
DKK 1.150,00 DKK 7.200,00 Low season January 1 – April 24
26 September – 31 DecemberDKK 975,00 DKK 6.000,00 Pentecost DKK 4.600,00 The whole period Additional purchases End cleaning
The whole period1 – 2 days
DKK 500,00
2 days or more
DKK 600,00Price per pet
the entire period1 – 2 days
DKK 300,00
2 days or more
DKK 400,00Electricity consumption is billed per meter. -
Beach hut 2.0
-
Pricing
Period Price per day Price per. week High season
Saturday – SaturdayJune 20 - August 8 DKK 1175, - DKK 7.200,00 Mid season April 24 - June 20
August 8 - September 25975 DKK 5.900,00 Low season January 1 – April 24
25 September – 31 DecemberDKK 800, - DKK 4.800,00 Pentecost 6 June – 9 June DKK 2.500, - The whole period Extra hour
Upon departure/arrival
(Maximum 1 hour)All year All year DKK 225,00
(Per hour)Extra info End cleaning 1 – 2 days
DKK 400,00
2 days or more
DKK 500,00Price per pet
The whole period1 – 2 days
DKK 150,00
2 days or more
DKK 200,00Electricity consumption per meter -
Beach hut 1.0
-
Pricing
Period Price per day Price per. week High season
Saturday – SaturdayJune 21 - August 10 DKK 750,00 DKK 4.600,00 Mid season April 24 - June 20
August 8 - September 25DKK 625,00 DKK 4.100,00 Low season March 22 – June 20
August 11 - October 20DKK 550,00 DKK 3.400,00 Pentecost 6 June – 9 June DKK 2.500,00 for the entire period
Extra info End cleaning 1 – 2 days
DKK 350
2 days or more
DKK 450,00Price per pet
The whole period1 – 2 days
DKK 100,00
2 days or more
DKK 150,00Electricity consumption by meter -
North Sea cabin 2.0
-
Pricing
Period Price per day Price per. week High season
Saturday – SaturdayJune 21 - August 10 DKK 775,00 DKK 4.900,00 Mid season April 24 - June 20
August 8 - September 25DKK 675,00 DKK 4.200,00 Low season January 1 – April 24
25 September – 31 DecemberDKK 575,00 DKK 3.400,00 Pentecost 6 June – 9 June DKK 2.400,00 The whole period Extra info End cleaning 1 – 2 days
DKK 350,00
2 days or more
DKK 400,00Price per pet
The whole period1 – 2 days
DKK 100,00
2 days or more
DKK 150,00Electricity consumption Included Included -
North Sea cabin 1.0
-
Pricing
Period Price per day Price per. week High season
Saturday – SaturdayJune 21 - August 10 DKK 675,00 DKK 4.500,00 Mid season April 24 - June 20
August 8 - September 25DKK 575,00 DKK 3.800,00 Low season January 1 – June 20
11 August – 31 DecemberDKK 475,00 DKK 3.100,00 Pentecost 6 June – 9 June DKK 1.400, - The whole period Extra info End cleaning 1 – 2 days
DKK 300,00
2 days or more
DKK 400,00Price per pet
The whole period1 – 2 days
DKK 100,00
2 days or more
DKK 150,00Electricity consumption Included Included -
Sea Breeze Cottage
-
Pricing
Period Price per day Price per. week High season.
Saturday – SaturdayJune 21 - August 10 DKK 550,00 DKK 3225,00 Mid season April 24 - June 20
August 8 - September 25DKK 425,00 DKK 2.300,00 Low season January 1 – June 20
11 August – 31 DecemberDKK 425,00 DKK 2225,00 Pentecost 6 June – 9 June DKK 1.600, - for the entire period
Extra info End cleaning 1 – 2 days
DKK 200,00
2 days or more
DKK 250,00Price per pet
The whole period1 – 2 days
DKK 100,00
2 days or more
DKK 150,00Electricity consumption Included Included -
Double room
-
Pricing
Season Price per day All year DKK 450,00 -
Family room
-
Pricing
Price per day All year DKK 650, - -
Holiday apartment
-
Pricing
1 night stay 4.400,00 DKK 2 nights in our comfortable rooms 7.200,00 DKK Weekly price 9.600,00 DKK
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season Saturday – Saturday | June 20 - August 9 | DKK 1.350,00 | DKK 8.600,0 |
| Mid season | April 24 - June 20 August 8 – September 25 | DKK 1.150,00 | DKK 7.200,00 |
| Low season | January 1 – April 24 26 September – 31 December | DKK 975,00 | DKK 6.000,00 |
| Pentecost | DKK 4.600,00 | The whole period | |
| Additional purchases | |||
| End cleaning The whole period | 1 – 2 days DKK 500,00 2 days or more DKK 600,00 |
||
| Price per pet the entire period | 1 – 2 days DKK 300,00 2 days or more DKK 400,00 | ||
| Electricity consumption is billed per meter. | |||
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season Saturday – Saturday | June 20 - August 8 | DKK 1175, - | DKK 7.200,00 |
| Mid season | April 24 - June 20 August 8 - September 25 | 975 | DKK 5.900,00 |
| Low season | January 1 – April 24 25 September – 31 December | DKK 800, - | DKK 4.800,00 |
| Pentecost | 6 June – 9 June | DKK 2.500, - | The whole period |
| Extra hour Upon departure/arrival (Maximum 1 hour) | All year | All year | DKK 225,00 (Per hour) |
| Extra info | |||
| End cleaning | 1 – 2 days DKK 400,00 2 days or more DKK 500,00 |
||
| Price per pet The whole period | 1 – 2 days DKK 150,00 2 days or more DKK 200,00 |
||
| Electricity consumption per meter | |||
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season Saturday – Saturday | June 21 - August 10 | DKK 750,00 | DKK 4.600,00 |
| Mid season | April 24 - June 20 August 8 - September 25 | DKK 625,00 | DKK 4.100,00 |
| Low season | March 22 – June 20 August 11 - October 20 | DKK 550,00 | DKK 3.400,00 |
| Pentecost | 6 June – 9 June | DKK 2.500,00 | for the entire period |
| Extra info | |||
| End cleaning | 1 – 2 days DKK 350 2 days or more DKK 450,00 |
||
| Price per pet The whole period | 1 – 2 days DKK 100,00 2 days or more DKK 150,00 |
||
| Electricity consumption by meter | |||
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season Saturday – Saturday | June 21 - August 10 | DKK 775,00 | DKK 4.900,00 |
| Mid season | April 24 - June 20 August 8 - September 25 | DKK 675,00 | DKK 4.200,00 |
| Low season | January 1 – April 24 25 September – 31 December | DKK 575,00 | DKK 3.400,00 |
| Pentecost | 6 June – 9 June | DKK 2.400,00 | The whole period |
| Extra info | |||
| End cleaning | 1 – 2 days DKK 350,00 2 days or more DKK 400,00 |
||
| Price per pet The whole period | 1 – 2 days DKK 100,00 2 days or more DKK 150,00 |
||
| Electricity consumption | Included | Included | |
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season Saturday – Saturday | June 21 - August 10 | DKK 675,00 | DKK 4.500,00 |
| Mid season | April 24 - June 20 August 8 - September 25 | DKK 575,00 | DKK 3.800,00 |
| Low season | January 1 – June 20 11 August – 31 December | DKK 475,00 | DKK 3.100,00 |
| Pentecost | 6 June – 9 June | DKK 1.400, - | The whole period |
| Extra info | |||
| End cleaning | 1 – 2 days DKK 300,00 2 days or more DKK 400,00 |
||
| Price per pet The whole period | 1 – 2 days DKK 100,00 2 days or more DKK 150,00 |
||
| Electricity consumption | Included | Included | |
Pricing |
|||
|---|---|---|---|
| Period | Price per day | Price per. week | |
| High season. Saturday – Saturday | June 21 - August 10 | DKK 550,00 | DKK 3225,00 |
| Mid season | April 24 - June 20 August 8 - September 25 | DKK 425,00 | DKK 2.300,00 |
| Low season | January 1 – June 20 11 August – 31 December | DKK 425,00 | DKK 2225,00 |
| Pentecost | 6 June – 9 June | DKK 1.600, - | for the entire period |
| Extra info | |||
| End cleaning | 1 – 2 days DKK 200,00 2 days or more DKK 250,00 |
||
| Price per pet The whole period | 1 – 2 days DKK 100,00 2 days or more DKK 150,00 |
||
| Electricity consumption | Included | Included | |
Pricing |
||
|---|---|---|
| Season | Price per day | |
| All year | DKK 450,00 | |
Pricing |
||
|---|---|---|
| Price per day | ||
| All year | DKK 650, - | |
Pricing |
|
|---|---|
| 1 night stay | 4.400,00 DKK |
| 2 nights in our comfortable rooms | 7.200,00 DKK |
| Weekly price | 9.600,00 DKK |